Vendor Information
New Vendor Welcome Packet
Hours
Sellers Entrance | Sellers Exit | Shoppers Entrance | Office | |
---|---|---|---|---|
Tuesday | 6:00 am – 8:00 am | 1:30 pm – 4:00 pm | 7:00 am – 2:30 pm | 8:00 am – 2:00 pm |
Wednesday | 6:00 am – 8:00 am | 1:30 pm – 4:00 pm | 7:00 am – 2:30 pm | 8:00 am – 2:00 pm |
Thursday | 6:00 am – 8:00 am | 1:30 pm – 4:00 pm | 7:00 am – 2:30 pm | 8:00 am – 2:00 pm |
Friday | 1:00 pm – 4:00 pm | 10:30 pm – 1:00 am | 4:00 pm – 11:00 pm | 3:00 pm – 10:00 pm |
Saturday | 6:00 am – 9:00 am | 3:30 pm – 8:00 pm | 7:00 am – 5:00 pm | 8:00 am – 2:00 pm |
Sunday | 6:00 am – 8:00 am | 3:30 pm – 8:00 pm | 7:00 am – 5:00 pm | 8:00 am – 2:00 pm |
Online Space Sales
For Friday, Saturday & Sundays
Daily Space Fees
Monthly Vendor | Daily Vendor | ||
---|---|---|---|
In Advance | In Advance | Day of Event | |
Tuesday | $12 | $18 | $22 |
Wednesday | $17 | $23 | $25 |
Thursday | $36 | $44 | $50 |
Friday Night | $54 | $64 | $73 |
Saturday | $20 | $27 | $32 |
Sunday | $48 | $64 | $71 |
Saturday Garage Sale | $26 | $30 | |
Sunday Garage Sale | $48 | $50 |
Optional Space Fees
Container Rent | Overnight Canopy Fees | Closing Off Space Fees: | |||
---|---|---|---|---|---|
Period | Amount | Period | Amount | Period | Amount |
Weekend | $50 | Daily | $10 | - | - |
Monthly | $160 | Monthly | $50 | Monthly | $200 |
Electrical Fees | |
---|---|
Period | Amount |
Fri Night before 5:30 pm and Sat & Sun before 10:00 am | $15 |
Fri Night after 5:30 pm and Sat & Sun after 10:00 am | $20 |
Monthly (Fri/Sat/Sun) | $56 |
Monthly (vendors w/ buildings) | $70 |
Vendors pay an additional 50% for each adjacent space |